County trends · Pinellas
In Pinellas County, the single-family median sale price was $440,000 in January 2026 and $465,000 in September. The condo and townhome median went from $350,000 to $246,750.
All market reportsJanuary–September 2026
Each cell shows median closed sale price and the number of closings. Changes in the mix of homes sold can move the median.
| Report | Single-family | Condo / townhome |
|---|---|---|
| January | $440,000590 closings | $350,000476 closings |
| February | $450,000699 closings | $360,000579 closings |
| March | $456,000974 closings | $295,000731 closings |
| April | $469,900983 closings | $282,500679 closings |
| May | $476,200945 closings | $275,000612 closings |
| June | $480,000975 closings | $295,000596 closings |
| July | $469,000941 closings | $272,000578 closings |
| August | $464,950854 closings | $275,000463 closings |
| September | $465,000746 closings | $246,750495 closings |
Source: Middleton Tampa Bay monthly reports, based on Florida Realtors® Monthly Market Detail.
