County trends · Hillsborough
In Hillsborough County, the single-family median sale price was $419,000 in January 2026 and $419,450 in September. The condo and townhome median went from $270,000 to $255,650.
All market reportsJanuary–September 2026
Each cell shows median closed sale price and the number of closings. Changes in the mix of homes sold can move the median.
| Report | Single-family | Condo / townhome |
|---|---|---|
| January | $419,000791 closings | $270,000210 closings |
| February | $426,000996 closings | $283,495271 closings |
| March | $415,0001,348 closings | $279,995367 closings |
| April | $420,0001,299 closings | $275,000325 closings |
| May | $430,0001,442 closings | $279,995388 closings |
| June | $445,1551,457 closings | $270,000415 closings |
| July | $430,0001,358 closings | $280,000322 closings |
| August | $419,9001,134 closings | $279,000301 closings |
| September | $419,4501,114 closings | $255,650281 closings |
Source: Middleton Tampa Bay monthly reports, based on Florida Realtors® Monthly Market Detail.
