County trends · Pasco
In Pasco County, the single-family median sale price was $365,000 in January 2026 and $370,000 in September. The condo and townhome median went from $235,000 to $262,062.
All market reportsJanuary–September 2026
Each cell shows median closed sale price and the number of closings. Changes in the mix of homes sold can move the median.
| Report | Single-family | Condo / townhome |
|---|---|---|
| January | $365,000517 closings | $235,00095 closings |
| February | $365,000603 closings | $245,000139 closings |
| March | $375,000896 closings | $270,700174 closings |
| April | $365,000827 closings | $260,900157 closings |
| May | $385,000902 closings | $260,000171 closings |
| June | $390,000904 closings | $260,000191 closings |
| July | $390,000819 closings | $249,900161 closings |
| August | $383,745800 closings | $269,990177 closings |
| September | $370,000751 closings | $262,062158 closings |
Source: Middleton Tampa Bay monthly reports, based on Florida Realtors® Monthly Market Detail.
